Overview
Thetax.scheme
field identifies the tax system/regime applied to invoice items, supporting all major global tax frameworks from VAT to GST to sales taxes.
Current Implementation: ["VAT", "GST", "sales_tax"]
Field Type: string (enum)
Required: No (optional)
Standards: OECD Tax Treaties, WTO Tax Codes
Usage: The tax regime used
Complete Tax Scheme Enum
πͺπΊ Value Added Tax (VAT) Systems
Scheme | Full Name | Regions | Rate Range | Description |
---|---|---|---|---|
VAT | Value Added Tax | EU, UK, 100+ countries | 0-27% | Most common global system |
EU_VAT | European Union VAT | 27 EU member states | 15-27% | Harmonized EU system |
UK_VAT | United Kingdom VAT | United Kingdom | 0-20% | Post-Brexit UK system |
MOSS_VAT | Mini One Stop Shop VAT | EU digital services | Variable | Digital services to consumers |
OSS_VAT | One Stop Shop VAT | EU cross-border | Variable | Cross-border B2C services |
IOSS_VAT | Import One Stop Shop | EU imports | Variable | Import of low-value goods |
π Goods and Services Tax (GST) Systems
Scheme | Full Name | Regions | Rate Range | Description |
---|---|---|---|---|
GST | Goods and Services Tax | Australia, Canada, India+ | 0-28% | Comprehensive consumption tax |
AU_GST | Australian GST | Australia | 0-10% | Broad-based consumption tax |
CA_GST | Canadian GST | Canada | 5% | Federal GST |
CA_HST | Harmonized Sales Tax | Canada (some provinces) | 13-15% | Combined federal + provincial |
CA_PST | Provincial Sales Tax | Canada (some provinces) | 6-10% | Provincial-level tax |
CA_QST | Quebec Sales Tax | Quebec, Canada | 9.975% | Quebec provincial tax |
IN_GST | Indian GST | India | 0-28% | Unified Indian tax system |
IN_CGST | Central GST | India | 0-14% | Central government GST |
IN_SGST | State GST | India | 0-14% | State government GST |
IN_IGST | Integrated GST | India (interstate) | 0-28% | Interstate transactions |
IN_UTGST | Union Territory GST | India (UT) | 0-14% | Union Territory GST |
SG_GST | Singapore GST | Singapore | 0-9% | Singapore consumption tax |
MY_GST | Malaysian GST | Malaysia | 0-6% | Malaysian goods/services tax |
MY_SST | Sales and Service Tax | Malaysia | 6-10% | Replaced GST in 2018 |
NZ_GST | New Zealand GST | New Zealand | 0-15% | New Zealand consumption tax |
πΊπΈ Sales Tax Systems
Scheme | Full Name | Regions | Rate Range | Description |
---|---|---|---|---|
SALES_TAX | Sales Tax | US States, others | 0-12% | Point-of-sale taxation |
US_STATE_TAX | US State Sales Tax | US States | 0-7.5% | State-level sales tax |
US_LOCAL_TAX | US Local Sales Tax | US Cities/Counties | 0-5% | Local jurisdiction tax |
US_USE_TAX | US Use Tax | US States | Variable | Tax on out-of-state purchases |
CA_RETAIL_TAX | California Retail Tax | California, US | 7.25-10.75% | California state + local |
NY_SALES_TAX | New York Sales Tax | New York, US | 4-8.875% | NY state + local |
TX_SALES_TAX | Texas Sales Tax | Texas, US | 6.25-8.25% | Texas state + local |
π Regional Tax Systems
Scheme | Full Name | Regions | Description |
---|---|---|---|
JCT | Japan Consumption Tax | Japan | Japanese consumption tax (10%) |
KR_VAT | Korean VAT | South Korea | Korean value-added tax (10%) |
CN_VAT | Chinese VAT | China | Chinese value-added tax (6-13%) |
RU_VAT | Russian VAT | Russia | Russian value-added tax (0-20%) |
BR_ICMS | Brazilian ICMS | Brazil | State-level circulation tax |
BR_IPI | Brazilian IPI | Brazil | Federal industrialized products |
BR_PIS_COFINS | PIS/COFINS | Brazil | Social contribution taxes |
MX_IVA | Mexican IVA | Mexico | Mexican value-added tax (16%) |
AR_IVA | Argentinian IVA | Argentina | Argentine value-added tax |
CL_IVA | Chilean IVA | Chile | Chilean value-added tax (19%) |
π International and Trade Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
CUSTOMS_DUTY | Customs Duty | Imports | Tax on imported goods |
IMPORT_DUTY | Import Duty | Imports | Duty on goods entering country |
EXPORT_DUTY | Export Duty | Exports | Duty on goods leaving country |
ANTI_DUMPING_DUTY | Anti-Dumping Duty | Dumped imports | Protective duty against dumping |
COUNTERVAILING_DUTY | Countervailing Duty | Subsidized imports | Duty against subsidized imports |
TARIFF | Tariff | Trade protection | Protective trade barrier |
π° Excise and Luxury Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
EXCISE_TAX | Excise Tax | Specific goods | Tax on specific products (alcohol, tobacco) |
LUXURY_TAX | Luxury Tax | High-value items | Tax on luxury goods above threshold |
SIN_TAX | Sin Tax | Vice products | Tax on alcohol, tobacco, gambling |
CARBON_TAX | Carbon Tax | Carbon emissions | Environmental tax on carbon content |
FUEL_TAX | Fuel Tax | Motor fuels | Tax on gasoline, diesel, etc. |
TOBACCO_TAX | Tobacco Tax | Tobacco products | Specific excise on tobacco |
ALCOHOL_TAX | Alcohol Tax | Alcoholic beverages | Specific excise on alcohol |
DIGITAL_TAX | Digital Services Tax | Digital services | Tax on digital platform revenues |
β‘ Environmental and Green Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
ENVIRONMENTAL_TAX | Environmental Tax | Environmental impact | Tax on environmental damage |
PLASTIC_TAX | Plastic Tax | Plastic products | Tax on plastic usage |
PACKAGING_TAX | Packaging Tax | Product packaging | Tax on packaging materials |
WASTE_TAX | Waste Tax | Waste disposal | Tax on waste generation |
CONGESTION_TAX | Congestion Tax | Traffic congestion | Tax on city center driving |
ποΈ Property and Asset Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
PROPERTY_TAX | Property Tax | Real estate | Tax on property ownership |
TRANSFER_TAX | Transfer Tax | Property transfers | Tax on property sales |
STAMP_DUTY | Stamp Duty | Property/documents | Tax on legal documents |
INHERITANCE_TAX | Inheritance Tax | Inherited assets | Tax on inherited property |
GIFT_TAX | Gift Tax | Gift transfers | Tax on gifted property |
WEALTH_TAX | Wealth Tax | Net wealth | Tax on total wealth |
π₯ Employment and Payroll Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
PAYROLL_TAX | Payroll Tax | Employee wages | Tax on payroll expenses |
SOCIAL_SECURITY_TAX | Social Security Tax | Social programs | Tax for social security |
UNEMPLOYMENT_TAX | Unemployment Tax | Unemployment insurance | Tax for unemployment benefits |
DISABILITY_TAX | Disability Tax | Disability insurance | Tax for disability coverage |
MEDICARE_TAX | Medicare Tax | Healthcare | Tax for Medicare (US) |
π¬ Specialized and Industry Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
FINANCIAL_TRANSACTION_TAX | Financial Transaction Tax | Financial trades | Tax on financial transactions |
BANK_TAX | Bank Tax | Banking services | Tax on banking activities |
INSURANCE_PREMIUM_TAX | Insurance Premium Tax | Insurance premiums | Tax on insurance premiums |
TELECOM_TAX | Telecommunications Tax | Telecom services | Tax on telecom services |
UTILITY_TAX | Utility Tax | Utilities | Tax on utility services |
AVIATION_TAX | Aviation Tax | Air travel | Tax on aviation services |
SHIPPING_TAX | Shipping Tax | Maritime transport | Tax on shipping services |
π’ Business and Corporate Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
CORPORATE_TAX | Corporate Income Tax | Business profits | Tax on corporate earnings |
WITHHOLDING_TAX | Withholding Tax | Payments to non-residents | Tax withheld at source |
BRANCH_PROFITS_TAX | Branch Profits Tax | Foreign branch earnings | Tax on foreign branch profits |
TURNOVER_TAX | Turnover Tax | Gross receipts | Tax based on gross sales |
GROSS_RECEIPTS_TAX | Gross Receipts Tax | Business receipts | Tax on total business receipts |
ποΈ Municipal and Local Taxes
Scheme | Full Name | Application | Description |
---|---|---|---|
MUNICIPAL_TAX | Municipal Tax | Local services | Local government tax |
CITY_TAX | City Tax | City services | City-level taxation |
COUNTY_TAX | County Tax | County services | County-level taxation |
DISTRICT_TAX | District Tax | Special districts | Special district levies |
TOURIST_TAX | Tourist Tax | Tourism | Tax on tourists/visitors |
OCCUPANCY_TAX | Occupancy Tax | Hotel stays | Tax on accommodation |
β Administrative and Fallback
Scheme | Description | Usage |
---|---|---|
OTHER | Other tax scheme | Non-standard tax systems |
MIXED | Multiple tax schemes | Items with multiple taxes |
UNKNOWN | Unknown tax scheme | Cannot determine from OCR |
NONE | No tax scheme | Tax-free transactions |
PENDING | Tax determination pending | Awaiting classification |