Data & Storage
| Value | Description |
|---|---|
| database | Relational and NoSQL databases |
| data_warehouse | Data warehousing solutions |
| file | File storage and management systems |
| storage | Dedicated storage services |
| cloud | General cloud infrastructure and services |
Communication & Messaging
| Value | Description |
|---|---|
| messaging | Internal messaging and chat platforms |
| Email services and providers | |
| notification | Push notifications, SMS, and alert services |
| social | Social media platforms |
| communication | Video/voice calling and collaboration tools |
Business Applications
| Value | Description |
|---|---|
| crm | Customer relationship management |
| erp | Enterprise resource planning |
| hr | Human resources systems |
| finance | Financial management and planning tools |
| accounting | Accounting software |
| ecommerce | E-commerce platforms |
| marketing | Marketing automation and campaign management |
| project_management | Project and task management tools |
| productivity | Office suites and productivity tools |
Analytics & Intelligence
| Value | Description |
|---|---|
| analytics | Web analytics and business intelligence |
| reporting | Reporting and dashboard tools |
| ai_ml | AI/ML services and platforms |
Technical & Infrastructure
| Value | Description |
|---|---|
| api | General APIs and web services |
| authentication | Identity providers, SSO, OAuth |
| monitoring | System monitoring, logging, and APM |
| security | Security tools and vulnerability scanners |
| ci_cd | Continuous integration/deployment |
| infrastructure | Cloud infrastructure and DevOps tools |
Financial Services
| Value | Description |
|---|---|
| payment | Payment gateways and processors |
| banking | Banking APIs and financial institutions |
Industry-Specific
| Value | Description |
|---|---|
| healthcare | Healthcare systems, EMR, medical records |
| logistics | Shipping, supply chain, and inventory management |
| iot | Internet of Things devices and platforms |
| government | Government systems and APIs |
| legal | Legal management systems and compliance tools |
| education | Educational platforms and learning management systems |
| real_estate | Real estate platforms and property management |
| travel | Travel and hospitality services |
| media | Media and content management platforms |
| gaming | Gaming platforms and services |
Catch-All
| Value | Description |
|---|---|
| other | Any connector that doesn’t fit into the above categories |