Overview
Theunit
field specifies the unit of measure for invoice line items, based on UN/CEFACT Recommendation 20 - the international standard for units of measure in business transactions.
Current Implementation: "EA, HOUR, KG, etc."
Field Type: string
Required: No (optional)
Standard: UN/CEFACT Recommendation 20 (ISO 80000)
Format: 1-3 character codes
Complete Unit of Measure Enum
📦 Quantity & Count Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
EA | Each | Individual items | Products, licenses | ”5 EA software licenses” |
PC | Piece | Individual pieces | Parts, components | ”10 PC circuit boards” |
SET | Set | Collection of items | Tool sets, kits | ”2 SET office furniture” |
PR | Pair | Two matching items | Shoes, gloves | ”3 PR safety gloves” |
DZ | Dozen | 12 pieces | Bulk items | ”4 DZ pencils” |
C62 | Hundred | 100 pieces | Large quantities | ”2 C62 business cards” |
MIL | Thousand | 1000 pieces | Volume sales | ”5 MIL paper sheets” |
KT | Kit | Assembly kit | Products with parts | ”1 KT starter package” |
PK | Pack | Packaged quantity | Consumer goods | ”10 PK batteries” |
BX | Box | Boxed items | Shipping units | ”3 BX printer paper” |
⏱️ Time-Based Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
HUR | Hour | 60 minutes | Services, consulting | ”40 HUR development work” |
MIN | Minute | Time unit | Call charges, usage | ”120 MIN phone calls” |
SEC | Second | Time unit | Computing, processing | ”3600 SEC server time” |
DAY | Day | 24 hours | Rentals, subscriptions | ”30 DAY hosting service” |
WEE | Week | 7 days | Project durations | ”4 WEE consulting project” |
MON | Month | Calendar month | Subscriptions, leases | ”12 MON software license” |
ANN | Annual | Yearly | Annual contracts | ”1 ANN support contract” |
QT | Quarter | 3 months | Quarterly services | ”4 QT maintenance plan” |
⚖️ Weight & Mass Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
KGM | Kilogram | 1000 grams | Products, shipping | ”25 KGM raw materials” |
GRM | Gram | Basic weight unit | Small items | ”500 GRM precious metals” |
TNE | Metric Ton | 1000 kilograms | Bulk materials | ”2 TNE steel beams” |
LBR | Pound | Imperial weight | US market | ”100 LBR equipment” |
ONZ | Ounce | Imperial weight | Precious materials | ”10 ONZ gold” |
CWT | Hundredweight | 100 pounds | Agriculture, mining | ”5 CWT grain” |
STN | Short Ton | 2000 pounds (US) | US bulk materials | ”3 STN coal” |
LTN | Long Ton | 2240 pounds (UK) | UK shipping | ”1 LTN cargo” |
📏 Length & Distance Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
MTR | Meter | Base length unit | Materials, cables | ”100 MTR ethernet cable” |
CMT | Centimeter | 0.01 meter | Small measurements | ”50 CMT fabric trim” |
MMT | Millimeter | 0.001 meter | Precision items | ”25 MMT steel wire” |
KMT | Kilometer | 1000 meters | Transportation | ”500 KMT delivery service” |
INH | Inch | Imperial length | US market | ”12 INH steel pipe” |
FOT | Foot | 12 inches | Construction | ”100 FOT lumber” |
YRD | Yard | 3 feet | Textiles, landscaping | ”50 YRD fabric” |
SMI | Statute Mile | 5280 feet | Transportation | ”1000 SMI shipping” |
📐 Area Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
MTK | Square Meter | Area unit | Real estate, flooring | ”200 MTK office space” |
CMK | Square Centimeter | Area unit | Small surfaces | ”500 CMK labels” |
INK | Square Inch | Imperial area | US manufacturing | ”144 INK material” |
FTK | Square Foot | Imperial area | Real estate (US) | “2000 FTK warehouse” |
YDK | Square Yard | Imperial area | Carpeting, landscaping | ”100 YDK carpet” |
ACR | Acre | Land measurement | Agriculture, real estate | ”5 ACR farmland” |
HAR | Hectare | 10,000 sq meters | Land (metric) | “2 HAR industrial plot” |
🫗 Volume & Capacity Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
LTR | Liter | Volume unit | Liquids, chemicals | ”500 LTR fuel” |
MLT | Milliliter | 0.001 liter | Small volumes | ”250 MLT reagent” |
MTQ | Cubic Meter | Volume unit | Gas, storage | ”100 MTQ storage” |
CMQ | Cubic Centimeter | Small volume | Precision liquids | ”10 CMQ samples” |
INQ | Cubic Inch | Imperial volume | US manufacturing | ”500 INQ capacity” |
FTQ | Cubic Foot | Imperial volume | US shipping | ”50 FTQ cargo” |
YDQ | Cubic Yard | Imperial volume | Construction materials | ”10 YDQ concrete” |
GAL | Gallon | Liquid measure (US) | Fuel, chemicals | ”100 GAL gasoline” |
QT | Quart | 0.25 gallon | Smaller liquids | ”8 QT motor oil” |
PT | Pint | 0.5 quart | Consumer liquids | ”16 PT beverages” |
💻 Digital & Technology Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
BYT | Byte | Data unit | Storage, bandwidth | ”1024 BYT data” |
KBY | Kilobyte | 1024 bytes | Small files | ”500 KBY documents” |
MBY | Megabyte | 1024 KB | Files, media | ”100 MBY video files” |
GBY | Gigabyte | 1024 MB | Storage, transfer | ”50 GBY cloud storage” |
TBY | Terabyte | 1024 GB | Large storage | ”5 TBY backup space” |
BIT | Bit | Basic data unit | Bandwidth, processing | ”1000000 BIT transfer” |
KBI | Kilobit | 1000 bits | Network speeds | ”100 KBI connection” |
MBI | Megabit | 1000 kilobits | Internet speeds | ”50 MBI bandwidth” |
GBI | Gigabit | 1000 megabits | High-speed networks | ”10 GBI fiber link” |
🔌 Energy & Power Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
KWH | Kilowatt Hour | Energy unit | Electricity billing | ”1500 KWH power usage” |
MWH | Megawatt Hour | 1000 KWH | Industrial power | ”5 MWH facility power” |
WHR | Watt Hour | Energy unit | Small devices | ”500 WHR battery” |
KWT | Kilowatt | Power unit | Equipment rating | ”10 KWT generator” |
MWT | Megawatt | 1000 kilowatts | Large systems | ”2 MWT solar farm” |
BTU | British Thermal Unit | Heat energy | HVAC, heating | ”50000 BTU heater” |
CAL | Calorie | Energy unit | Food, chemistry | ”2000 CAL nutrition” |
🌡️ Temperature & Scientific Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
CEL | Celsius | Temperature | Scientific, global | ”25 CEL operating temp” |
FAH | Fahrenheit | Temperature | US market | ”77 FAH room temp” |
KEL | Kelvin | Absolute temperature | Scientific | ”298 KEL reaction temp” |
BAR | Bar | Pressure unit | Industrial pressure | ”10 BAR system pressure” |
PSI | Pounds per Sq Inch | Pressure (Imperial) | US industrial | ”150 PSI tire pressure” |
PAL | Pascal | Pressure unit | Scientific pressure | ”101325 PAL atmospheric” |
🎯 Service & Usage Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
SRV | Service | Service unit | Professional services | ”1 SRV consultation” |
LIC | License | License unit | Software licensing | ”50 LIC user accounts” |
USR | User | Per user | SaaS, subscriptions | ”100 USR monthly plan” |
SES | Session | Usage session | Online services | ”1000 SES API calls” |
TXN | Transaction | Per transaction | Payment processing | ”500 TXN payment fees” |
REQ | Request | API/service request | Cloud services | ”10000 REQ API usage” |
PAG | Page | Per page | Printing, scanning | ”500 PAG document scan” |
VIS | Visit | Website visit | Analytics, marketing | ”10000 VIS ad campaign” |
CLI | Click | Click-through | Digital advertising | ”5000 CLI ad clicks” |
IMP | Impression | Ad impression | Digital marketing | ”100000 IMP display ads” |
💰 Financial & Currency Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
PTC | Percent | Percentage | Commission, rates | ”5 PTC commission rate” |
BPS | Basis Points | 0.01 percent | Financial rates | ”250 BPS interest” |
SHR | Share | Stock share | Equity transactions | ”1000 SHR stock option” |
LOT | Lot | Trading lot | Securities trading | ”10 LOT futures contract” |
PNT | Point | Price point | Trading, scoring | ”100 PNT bonus points” |
🏭 Industrial & Manufacturing Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
TOL | Tool | Manufacturing tool | Equipment, tooling | ”5 TOL cutting dies” |
MOL | Mole | Chemical quantity | Chemistry, pharma | ”2 MOL reagent” |
PPM | Parts Per Million | Concentration | Quality control | ”50 PPM impurities” |
PPB | Parts Per Billion | Concentration | Precision analysis | ”10 PPB contamination” |
PH | pH Unit | Acidity measure | Chemistry, water | ”7 PH neutral solution” |
❓ Fallback & Generic Units
Code | Full Name | Description | Common Usage | Examples |
---|---|---|---|---|
UNT | Unit | Generic unit | Unspecified items | ”10 UNT miscellaneous” |
OTH | Other | Other unit | Special cases | ”5 OTH custom items” |
NA | Not Applicable | No unit needed | Services, fees | ”1 NA setup fee” |
Implementation Guidelines
Priority Tiers for Implementation
🔴 Tier 1 - Critical (Implement First)
EA
- Each (most common)HUR
- Hour (services)KGM
- Kilogram (weight)LTR
- Liter (volume)MTR
- Meter (length)PC
- PieceSET
- SetDAY
- DayMON
- Month
🟡 Tier 2 - Important (Second Priority)
MIN
- MinuteGRM
- GramCMT
- CentimeterMLT
- MilliliterDZ
- DozenBX
- BoxPK
- PackKT
- KitSRV
- ServiceLIC
- License
🟢 Tier 3 - Extended Coverage
- Digital units (BYT, KBY, MBY, GBY)
- Imperial units (INH, FOT, YRD, GAL)
- Scientific units (CEL, BAR, MOL)
- Financial units (PTC, BPS, SHR)
- Specialized industry units (See above for file contents.)