đ Standard VAT/GST Categories
| Category | Code | Rate Range | Description | Global Usage | Examples |
|---|---|---|---|---|---|
| standard | S | 15-25% | Standard tax rate | Most countries | âElectronics, servicesâ |
| reduced | R | 5-12% | Reduced tax rate | EU, many others | âFood, books, medicineâ |
| super_reduced | SR | 0-5% | Super reduced rate | Some EU countries | âBasic food, newspapersâ |
| zero_rated | Z | 0% | Zero rate (taxable) | UK, Canada, others | âExports, basic foodâ |
| exempt | E | N/A | Tax exempt | Worldwide | âInsurance, educationâ |
| reverse_charge | RC | Variable | Customer pays tax | B2B EU, others | âConstruction, telecomâ |
| out_of_scope | OS | N/A | Outside tax scope | Worldwide | âNon-business activitiesâ |
đď¸ Government & Administrative
| Category | Description | Usage | Examples |
|---|---|---|---|
| government | Government services | Tax-free govt | âPublic services, permitsâ |
| municipal | Local government | City/county | âLocal fees, permitsâ |
| regulatory | Regulatory fees | Compliance | âFiling fees, licensesâ |
| statutory | Statutory charges | Legal requirements | âCourt fees, registrationsâ |
| administrative | Admin charges | Processing fees | âDocument processingâ |
đĽ Healthcare & Medical
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| medical_exempt | Medical services | Exempt/Zero | âDoctor visits, surgeryâ |
| medical_reduced | Medical supplies | Reduced rate | âPrescription drugsâ |
| medical_standard | Medical devices | Standard rate | âNon-essential devicesâ |
| pharmaceutical | Medicines | Exempt/Reduced | âPrescription medicationâ |
| hospital | Hospital services | Exempt | âHealthcare servicesâ |
| dental | Dental services | Varies | âDental treatmentâ |
| veterinary | Animal healthcare | Standard/Exempt | âPet medical careâ |
đ Education & Cultural
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| education_exempt | Educational services | Exempt | âSchool tuition, trainingâ |
| education_reduced | Educational materials | Reduced rate | âTextbooks, suppliesâ |
| books | Books & publications | Zero/Reduced | âBooks, magazinesâ |
| cultural | Cultural services | Reduced/Exempt | âMuseum tickets, theaterâ |
| research | Research activities | Exempt | âScientific researchâ |
| library | Library services | Exempt | âPublic library servicesâ |
đź Financial & Insurance
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| financial_exempt | Financial services | Exempt | âBanking, loansâ |
| insurance_exempt | Insurance services | Exempt | âLife, health insuranceâ |
| investment | Investment services | Exempt/Standard | âFund managementâ |
| banking | Banking services | Exempt | âAccount servicesâ |
| credit | Credit services | Exempt | âCredit cards, loansâ |
| foreign_exchange | FX services | Exempt | âCurrency exchangeâ |
đť Technology & Digital
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| software_license | Software licensing | Standard rate | âSoftware purchasesâ |
| software_saas | SaaS services | Standard rate | âCloud subscriptionsâ |
| digital_services | Digital services | Standard rate | âOnline servicesâ |
| cloud_computing | Cloud services | Standard rate | âAWS, Azureâ |
| data_processing | Data services | Standard rate | âAnalytics, storageâ |
| telecommunications_digital | Digital telecom | Standard rate | âVoIP, messagingâ |
| electronic_delivery | E-delivery | Standard rate | âDigital downloadsâ |
đ Food & Beverages
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| food_basic | Basic food items | Zero/Reduced | âBread, milk, vegetablesâ |
| food_standard | Processed foods | Standard rate | âConfectionery, snacksâ |
| food_luxury | Luxury foods | Standard/Higher | ""Caviar, premium items"" |
| beverages_alcoholic | Alcoholic beverages | High rate | âWine, beer, spiritsâ |
| beverages_non_alcoholic | Soft drinks | Standard/Reduced | âSoft drinks, juicesâ |
| restaurant | Restaurant services | Standard/Reduced | âDining, takeawayâ |
| catering | Catering services | Standard rate | âEvent cateringâ |
đ Transportation & Vehicles
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| transport_public | Public transport | Zero/Reduced | âBus, train, metroâ |
| transport_passenger | Passenger services | Standard rate | âTaxi, rideshareâ |
| transport_freight | Freight transport | Standard rate | âShipping, deliveryâ |
| vehicle_sales | Vehicle sales | Standard rate | âCar, motorcycle salesâ |
| vehicle_parts | Auto parts | Standard rate | âCar parts, accessoriesâ |
| fuel | Motor fuel | Standard/Excise | âGasoline, dieselâ |
| parking | Parking services | Standard rate | âParking feesâ |
đ International Trade
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| export | Export goods/services | Zero rated | âGoods sold abroadâ |
| import | Import goods | Standard + Duty | âForeign purchasesâ |
| intracom_supply | EU intra-community | Zero rated | âEU B2B salesâ |
| intracom_acquisition | EU acquisitions | Standard rate | âEU B2B purchasesâ |
| triangular | Triangular transactions | Special rules | âEU three-party tradeâ |
â ď¸ Special Categories
| Category | Description | Usage | Examples |
|---|---|---|---|
| mixed_rate | Multiple tax rates | Complex items | âBundled products/servicesâ |
| threshold_based | Rate depends on amount | Value-based | âLuxury tax thresholdâ |
| seasonal | Seasonal rates | Time-dependent | âHoliday specialsâ |
| promotional | Promotional rates | Temporary | âTax holidaysâ |
| margin_scheme | Margin taxation | Used goods | âSecond-hand itemsâ |
| reverse_auction | Auction taxation | Special rules | âAuction salesâ |
âAdministrative & Fallback
| Category | Description | Usage | Examples |
|---|---|---|---|
| unknown | Tax category unclear | OCR processing | âCannot determine categoryâ |
| pending | Classification pending | Review needed | âAwaiting tax determinationâ |
| other | Other category | Special cases | âUnique tax situationsâ |
| not_applicable | No tax applies | Non-taxable | âGift transactionsâ |
⥠Utilities & Energy
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| utilities_domestic | Home utilities | Reduced rate | âHome electricity, gasâ |
| utilities_commercial | Business utilities | Standard rate | âCommercial powerâ |
| water | Water supply | Reduced/Zero | âWater servicesâ |
| sewage | Sewage services | Reduced/Zero | âWaste waterâ |
| waste_management | Waste services | Standard rate | âGarbage collectionâ |
| telecommunications | Telecom services | Standard rate | âPhone, internetâ |
| energy_renewable | Green energy | Reduced rate | âSolar, wind powerâ |
đ Manufacturing & Industrial
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| manufacturing | Manufacturing | Standard rate | âProduction servicesâ |
| industrial_equipment | Equipment | Standard rate | âMachinery, toolsâ |
| raw_materials | Raw materials | Standard/Reduced | âSteel, chemicalsâ |
| chemicals | Chemical products | Standard rate | âIndustrial chemicalsâ |
| mining | Mining products | Standard rate | âExtracted materialsâ |
| agriculture | Agricultural | Reduced/Zero | âFarming suppliesâ |
| forestry | Forest products | Standard rate | âTimber, paperâ |
âď¸ Legal & Professional Services
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| legal_services | Legal services | Standard/Exempt | âLawyer, notary feesâ |
| accounting | Accounting services | Standard rate | âTax prep, auditâ |
| consulting | Consulting | Standard rate | âAdvisory servicesâ |
| professional | Professional services | Standard rate | âEngineering, designâ |
| notary | Notary services | Standard/Exempt | âDocument notarizationâ |
đ¨ Entertainment & Leisure
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| entertainment | Entertainment | Standard rate | âMovies, concertsâ |
| sports | Sports services | Standard/Reduced | âGym, sports eventsâ |
| gambling | Gambling services | Higher/Special | âCasino, bettingâ |
| tourism | Tourism services | Standard rate | âHotels, toursâ |
| hospitality | Hospitality | Standard rate | âHotels, accommodationâ |
| recreation | Recreation | Standard rate | âTheme parks, gamesâ |
đ Real Estate & Property
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| property_residential | Residential property | Exempt/Zero | âHome sales, rentâ |
| property_commercial | Commercial property | Standard rate | âOffice rent, salesâ |
| construction_new | New construction | Zero/Reduced | âNew buildingsâ |
| construction_renovation | Renovations | Standard rate | âHome improvementsâ |
| land | Land sales | Exempt | âLand transactionsâ |
| property_management | Property services | Standard rate | âManagement feesâ |