đ Standard VAT/GST Categories
| Category | Code | Rate Range | Description | Global Usage | Examples |
|---|---|---|---|---|---|
đď¸ Government & Administrative
| Category | Description | Usage | Examples |
|---|---|---|---|
| Government services | Tax-free govt | âPublic services, permitsâ | |
| Local government | City/county | âLocal fees, permitsâ | |
| Regulatory fees | Compliance | âFiling fees, licensesâ | |
| Statutory charges | Legal requirements | âCourt fees, registrationsâ | |
| Admin charges | Processing fees | âDocument processingâ |
đĽ Healthcare & Medical
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Medical services | Exempt/Zero | âDoctor visits, surgeryâ | |
| Medical supplies | Reduced rate | âPrescription drugsâ | |
| Medical devices | Standard rate | âNon-essential devicesâ | |
| Medicines | Exempt/Reduced | âPrescription medicationâ | |
| Hospital services | Exempt | âHealthcare servicesâ | |
| Dental services | Varies | âDental treatmentâ | |
| Animal healthcare | Standard/Exempt | âPet medical careâ |
đ Education & Cultural
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Educational services | Exempt | âSchool tuition, trainingâ | |
| Educational materials | Reduced rate | âTextbooks, suppliesâ | |
| Books & publications | Zero/Reduced | âBooks, magazinesâ | |
| Cultural services | Reduced/Exempt | âMuseum tickets, theaterâ | |
| Research activities | Exempt | âScientific researchâ | |
| Library services | Exempt | âPublic library servicesâ |
đź Financial & Insurance
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Financial services | Exempt | âBanking, loansâ | |
| Insurance services | Exempt | âLife, health insuranceâ | |
| Investment services | Exempt/Standard | âFund managementâ | |
| Banking services | Exempt | âAccount servicesâ | |
| Credit services | Exempt | âCredit cards, loansâ | |
| FX services | Exempt | âCurrency exchangeâ |
đť Technology & Digital
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Software licensing | Standard rate | âSoftware purchasesâ | |
| SaaS services | Standard rate | âCloud subscriptionsâ | |
| Digital services | Standard rate | âOnline servicesâ | |
| Cloud services | Standard rate | âAWS, Azureâ | |
| Data services | Standard rate | âAnalytics, storageâ | |
| Digital telecom | Standard rate | âVoIP, messagingâ | |
| E-delivery | Standard rate | âDigital downloadsâ |
đ Food & Beverages
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Basic food items | Zero/Reduced | âBread, milk, vegetablesâ | |
| Processed foods | Standard rate | âConfectionery, snacksâ | |
| Luxury foods | Standard/Higher | ""Caviar, premium items"" | |
| Alcoholic beverages | High rate | âWine, beer, spiritsâ | |
| Soft drinks | Standard/Reduced | âSoft drinks, juicesâ | |
| Restaurant services | Standard/Reduced | âDining, takeawayâ | |
| Catering services | Standard rate | âEvent cateringâ |
đ Transportation & Vehicles
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Public transport | Zero/Reduced | âBus, train, metroâ | |
| Passenger services | Standard rate | âTaxi, rideshareâ | |
| Freight transport | Standard rate | âShipping, deliveryâ | |
| Vehicle sales | Standard rate | âCar, motorcycle salesâ | |
| Auto parts | Standard rate | âCar parts, accessoriesâ | |
| Motor fuel | Standard/Excise | âGasoline, dieselâ | |
| Parking services | Standard rate | âParking feesâ |
đ International Trade
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Export goods/services | Zero rated | âGoods sold abroadâ | |
| Import goods | Standard + Duty | âForeign purchasesâ | |
| EU intra-community | Zero rated | âEU B2B salesâ | |
| EU acquisitions | Standard rate | âEU B2B purchasesâ | |
| Triangular transactions | Special rules | âEU three-party tradeâ |
â ď¸ Special Categories
| Category | Description | Usage | Examples |
|---|---|---|---|
| Multiple tax rates | Complex items | âBundled products/servicesâ | |
| Rate depends on amount | Value-based | âLuxury tax thresholdâ | |
| Seasonal rates | Time-dependent | âHoliday specialsâ | |
| Promotional rates | Temporary | âTax holidaysâ | |
| Margin taxation | Used goods | âSecond-hand itemsâ | |
| Auction taxation | Special rules | âAuction salesâ |
âAdministrative & Fallback
| Category | Description | Usage | Examples |
|---|---|---|---|
| Tax category unclear | OCR processing | âCannot determine categoryâ | |
| Classification pending | Review needed | âAwaiting tax determinationâ | |
| Other category | Special cases | âUnique tax situationsâ | |
| No tax applies | Non-taxable | âGift transactionsâ |
⥠Utilities & Energy
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Home utilities | Reduced rate | âHome electricity, gasâ | |
| Business utilities | Standard rate | âCommercial powerâ | |
| Water supply | Reduced/Zero | âWater servicesâ | |
| Sewage services | Reduced/Zero | âWaste waterâ | |
| Waste services | Standard rate | âGarbage collectionâ | |
| Telecom services | Standard rate | âPhone, internetâ | |
| Green energy | Reduced rate | âSolar, wind powerâ |
đ Manufacturing & Industrial
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Manufacturing | Standard rate | âProduction servicesâ | |
| Equipment | Standard rate | âMachinery, toolsâ | |
| Raw materials | Standard/Reduced | âSteel, chemicalsâ | |
| Chemical products | Standard rate | âIndustrial chemicalsâ | |
| Mining products | Standard rate | âExtracted materialsâ | |
| Agricultural | Reduced/Zero | âFarming suppliesâ | |
| Forest products | Standard rate | âTimber, paperâ |
âď¸ Legal & Professional Services
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Legal services | Standard/Exempt | âLawyer, notary feesâ | |
| Accounting services | Standard rate | âTax prep, auditâ | |
| Consulting | Standard rate | âAdvisory servicesâ | |
| Professional services | Standard rate | âEngineering, designâ | |
| Notary services | Standard/Exempt | âDocument notarizationâ |
đ¨ Entertainment & Leisure
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Entertainment | Standard rate | âMovies, concertsâ | |
| Sports services | Standard/Reduced | âGym, sports eventsâ | |
| Gambling services | Higher/Special | âCasino, bettingâ | |
| Tourism services | Standard rate | âHotels, toursâ | |
| Hospitality | Standard rate | âHotels, accommodationâ | |
| Recreation | Standard rate | âTheme parks, gamesâ |
đ Real Estate & Property
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Residential property | Exempt/Zero | âHome sales, rentâ | |
| Commercial property | Standard rate | âOffice rent, salesâ | |
| New construction | Zero/Reduced | âNew buildingsâ | |
| Renovations | Standard rate | âHome improvementsâ | |
| Land sales | Exempt | âLand transactionsâ | |
| Property services | Standard rate | âManagement feesâ |