📊 Standard VAT/GST Categories
| Category | Code | Rate Range | Description | Global Usage | Examples |
|---|---|---|---|---|---|
| standard | S | 15-25% | Standard tax rate | Most countries | ”Electronics, services” |
| reduced | R | 5-12% | Reduced tax rate | EU, many others | ”Food, books, medicine” |
| super_reduced | SR | 0-5% | Super reduced rate | Some EU countries | ”Basic food, newspapers” |
| zero_rated | Z | 0% | Zero rate (taxable) | UK, Canada, others | ”Exports, basic food” |
| exempt | E | N/A | Tax exempt | Worldwide | ”Insurance, education” |
| reverse_charge | RC | Variable | Customer pays tax | B2B EU, others | ”Construction, telecom” |
| out_of_scope | OS | N/A | Outside tax scope | Worldwide | ”Non-business activities” |
🏛️ Government & Administrative
| Category | Description | Usage | Examples |
|---|---|---|---|
| government | Government services | Tax-free govt | ”Public services, permits” |
| municipal | Local government | City/county | ”Local fees, permits” |
| regulatory | Regulatory fees | Compliance | ”Filing fees, licenses” |
| statutory | Statutory charges | Legal requirements | ”Court fees, registrations” |
| administrative | Admin charges | Processing fees | ”Document processing” |
🏥 Healthcare & Medical
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| medical_exempt | Medical services | Exempt/Zero | ”Doctor visits, surgery” |
| medical_reduced | Medical supplies | Reduced rate | ”Prescription drugs” |
| medical_standard | Medical devices | Standard rate | ”Non-essential devices” |
| pharmaceutical | Medicines | Exempt/Reduced | ”Prescription medication” |
| hospital | Hospital services | Exempt | ”Healthcare services” |
| dental | Dental services | Varies | ”Dental treatment” |
| veterinary | Animal healthcare | Standard/Exempt | ”Pet medical care” |
🎓 Education & Cultural
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| education_exempt | Educational services | Exempt | ”School tuition, training” |
| education_reduced | Educational materials | Reduced rate | ”Textbooks, supplies” |
| books | Books & publications | Zero/Reduced | ”Books, magazines” |
| cultural | Cultural services | Reduced/Exempt | ”Museum tickets, theater” |
| research | Research activities | Exempt | ”Scientific research” |
| library | Library services | Exempt | ”Public library services” |
💼 Financial & Insurance
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| financial_exempt | Financial services | Exempt | ”Banking, loans” |
| insurance_exempt | Insurance services | Exempt | ”Life, health insurance” |
| investment | Investment services | Exempt/Standard | ”Fund management” |
| banking | Banking services | Exempt | ”Account services” |
| credit | Credit services | Exempt | ”Credit cards, loans” |
| foreign_exchange | FX services | Exempt | ”Currency exchange” |
💻 Technology & Digital
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| software_license | Software licensing | Standard rate | ”Software purchases” |
| software_saas | SaaS services | Standard rate | ”Cloud subscriptions” |
| digital_services | Digital services | Standard rate | ”Online services” |
| cloud_computing | Cloud services | Standard rate | ”AWS, Azure” |
| data_processing | Data services | Standard rate | ”Analytics, storage” |
| telecommunications_digital | Digital telecom | Standard rate | ”VoIP, messaging” |
| electronic_delivery | E-delivery | Standard rate | ”Digital downloads” |
🍕 Food & Beverages
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| food_basic | Basic food items | Zero/Reduced | ”Bread, milk, vegetables” |
| food_standard | Processed foods | Standard rate | ”Confectionery, snacks” |
| food_luxury | Luxury foods | Standard/Higher | ""Caviar, premium items"" |
| beverages_alcoholic | Alcoholic beverages | High rate | ”Wine, beer, spirits” |
| beverages_non_alcoholic | Soft drinks | Standard/Reduced | ”Soft drinks, juices” |
| restaurant | Restaurant services | Standard/Reduced | ”Dining, takeaway” |
| catering | Catering services | Standard rate | ”Event catering” |
🚗 Transportation & Vehicles
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| transport_public | Public transport | Zero/Reduced | ”Bus, train, metro” |
| transport_passenger | Passenger services | Standard rate | ”Taxi, rideshare” |
| transport_freight | Freight transport | Standard rate | ”Shipping, delivery” |
| vehicle_sales | Vehicle sales | Standard rate | ”Car, motorcycle sales” |
| vehicle_parts | Auto parts | Standard rate | ”Car parts, accessories” |
| fuel | Motor fuel | Standard/Excise | ”Gasoline, diesel” |
| parking | Parking services | Standard rate | ”Parking fees” |
🌍 International Trade
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| export | Export goods/services | Zero rated | ”Goods sold abroad” |
| import | Import goods | Standard + Duty | ”Foreign purchases” |
| intracom_supply | EU intra-community | Zero rated | ”EU B2B sales” |
| intracom_acquisition | EU acquisitions | Standard rate | ”EU B2B purchases” |
| triangular | Triangular transactions | Special rules | ”EU three-party trade” |
⚠️ Special Categories
| Category | Description | Usage | Examples |
|---|---|---|---|
| mixed_rate | Multiple tax rates | Complex items | ”Bundled products/services” |
| threshold_based | Rate depends on amount | Value-based | ”Luxury tax threshold” |
| seasonal | Seasonal rates | Time-dependent | ”Holiday specials” |
| promotional | Promotional rates | Temporary | ”Tax holidays” |
| margin_scheme | Margin taxation | Used goods | ”Second-hand items” |
| reverse_auction | Auction taxation | Special rules | ”Auction sales” |
❓Administrative & Fallback
| Category | Description | Usage | Examples |
|---|---|---|---|
| unknown | Tax category unclear | OCR processing | ”Cannot determine category” |
| pending | Classification pending | Review needed | ”Awaiting tax determination” |
| other | Other category | Special cases | ”Unique tax situations” |
| not_applicable | No tax applies | Non-taxable | ”Gift transactions” |
⚡ Utilities & Energy
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| utilities_domestic | Home utilities | Reduced rate | ”Home electricity, gas” |
| utilities_commercial | Business utilities | Standard rate | ”Commercial power” |
| water | Water supply | Reduced/Zero | ”Water services” |
| sewage | Sewage services | Reduced/Zero | ”Waste water” |
| waste_management | Waste services | Standard rate | ”Garbage collection” |
| telecommunications | Telecom services | Standard rate | ”Phone, internet” |
| energy_renewable | Green energy | Reduced rate | ”Solar, wind power” |
🏭 Manufacturing & Industrial
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| manufacturing | Manufacturing | Standard rate | ”Production services” |
| industrial_equipment | Equipment | Standard rate | ”Machinery, tools” |
| raw_materials | Raw materials | Standard/Reduced | ”Steel, chemicals” |
| chemicals | Chemical products | Standard rate | ”Industrial chemicals” |
| mining | Mining products | Standard rate | ”Extracted materials” |
| agriculture | Agricultural | Reduced/Zero | ”Farming supplies” |
| forestry | Forest products | Standard rate | ”Timber, paper” |
⚖️ Legal & Professional Services
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| legal_services | Legal services | Standard/Exempt | ”Lawyer, notary fees” |
| accounting | Accounting services | Standard rate | ”Tax prep, audit” |
| consulting | Consulting | Standard rate | ”Advisory services” |
| professional | Professional services | Standard rate | ”Engineering, design” |
| notary | Notary services | Standard/Exempt | ”Document notarization” |
🎨 Entertainment & Leisure
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| entertainment | Entertainment | Standard rate | ”Movies, concerts” |
| sports | Sports services | Standard/Reduced | ”Gym, sports events” |
| gambling | Gambling services | Higher/Special | ”Casino, betting” |
| tourism | Tourism services | Standard rate | ”Hotels, tours” |
| hospitality | Hospitality | Standard rate | ”Hotels, accommodation” |
| recreation | Recreation | Standard rate | ”Theme parks, games” |
🏠 Real Estate & Property
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| property_residential | Residential property | Exempt/Zero | ”Home sales, rent” |
| property_commercial | Commercial property | Standard rate | ”Office rent, sales” |
| construction_new | New construction | Zero/Reduced | ”New buildings” |
| construction_renovation | Renovations | Standard rate | ”Home improvements” |
| land | Land sales | Exempt | ”Land transactions” |
| property_management | Property services | Standard rate | ”Management fees” |