📊 Standard VAT/GST Categories
| Category | Code | Rate Range | Description | Global Usage | Examples |
|---|---|---|---|---|---|
🏛️ Government & Administrative
| Category | Description | Usage | Examples |
|---|---|---|---|
| Government services | Tax-free govt | ”Public services, permits” | |
| Local government | City/county | ”Local fees, permits” | |
| Regulatory fees | Compliance | ”Filing fees, licenses” | |
| Statutory charges | Legal requirements | ”Court fees, registrations” | |
| Admin charges | Processing fees | ”Document processing” |
🏥 Healthcare & Medical
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Medical services | Exempt/Zero | ”Doctor visits, surgery” | |
| Medical supplies | Reduced rate | ”Prescription drugs” | |
| Medical devices | Standard rate | ”Non-essential devices” | |
| Medicines | Exempt/Reduced | ”Prescription medication” | |
| Hospital services | Exempt | ”Healthcare services” | |
| Dental services | Varies | ”Dental treatment” | |
| Animal healthcare | Standard/Exempt | ”Pet medical care” |
🎓 Education & Cultural
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Educational services | Exempt | ”School tuition, training” | |
| Educational materials | Reduced rate | ”Textbooks, supplies” | |
| Books & publications | Zero/Reduced | ”Books, magazines” | |
| Cultural services | Reduced/Exempt | ”Museum tickets, theater” | |
| Research activities | Exempt | ”Scientific research” | |
| Library services | Exempt | ”Public library services” |
💼 Financial & Insurance
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Financial services | Exempt | ”Banking, loans” | |
| Insurance services | Exempt | ”Life, health insurance” | |
| Investment services | Exempt/Standard | ”Fund management” | |
| Banking services | Exempt | ”Account services” | |
| Credit services | Exempt | ”Credit cards, loans” | |
| FX services | Exempt | ”Currency exchange” |
💻 Technology & Digital
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Software licensing | Standard rate | ”Software purchases” | |
| SaaS services | Standard rate | ”Cloud subscriptions” | |
| Digital services | Standard rate | ”Online services” | |
| Cloud services | Standard rate | ”AWS, Azure” | |
| Data services | Standard rate | ”Analytics, storage” | |
| Digital telecom | Standard rate | ”VoIP, messaging” | |
| E-delivery | Standard rate | ”Digital downloads” |
🍕 Food & Beverages
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Basic food items | Zero/Reduced | ”Bread, milk, vegetables” | |
| Processed foods | Standard rate | ”Confectionery, snacks” | |
| Luxury foods | Standard/Higher | ""Caviar, premium items"" | |
| Alcoholic beverages | High rate | ”Wine, beer, spirits” | |
| Soft drinks | Standard/Reduced | ”Soft drinks, juices” | |
| Restaurant services | Standard/Reduced | ”Dining, takeaway” | |
| Catering services | Standard rate | ”Event catering” |
🚗 Transportation & Vehicles
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Public transport | Zero/Reduced | ”Bus, train, metro” | |
| Passenger services | Standard rate | ”Taxi, rideshare” | |
| Freight transport | Standard rate | ”Shipping, delivery” | |
| Vehicle sales | Standard rate | ”Car, motorcycle sales” | |
| Auto parts | Standard rate | ”Car parts, accessories” | |
| Motor fuel | Standard/Excise | ”Gasoline, diesel” | |
| Parking services | Standard rate | ”Parking fees” |
🌍 International Trade
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Export goods/services | Zero rated | ”Goods sold abroad” | |
| Import goods | Standard + Duty | ”Foreign purchases” | |
| EU intra-community | Zero rated | ”EU B2B sales” | |
| EU acquisitions | Standard rate | ”EU B2B purchases” | |
| Triangular transactions | Special rules | ”EU three-party trade” |
⚠️ Special Categories
| Category | Description | Usage | Examples |
|---|---|---|---|
| Multiple tax rates | Complex items | ”Bundled products/services” | |
| Rate depends on amount | Value-based | ”Luxury tax threshold” | |
| Seasonal rates | Time-dependent | ”Holiday specials” | |
| Promotional rates | Temporary | ”Tax holidays” | |
| Margin taxation | Used goods | ”Second-hand items” | |
| Auction taxation | Special rules | ”Auction sales” |
❓Administrative & Fallback
| Category | Description | Usage | Examples |
|---|---|---|---|
| Tax category unclear | OCR processing | ”Cannot determine category” | |
| Classification pending | Review needed | ”Awaiting tax determination” | |
| Other category | Special cases | ”Unique tax situations” | |
| No tax applies | Non-taxable | ”Gift transactions” |
⚡ Utilities & Energy
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Home utilities | Reduced rate | ”Home electricity, gas” | |
| Business utilities | Standard rate | ”Commercial power” | |
| Water supply | Reduced/Zero | ”Water services” | |
| Sewage services | Reduced/Zero | ”Waste water” | |
| Waste services | Standard rate | ”Garbage collection” | |
| Telecom services | Standard rate | ”Phone, internet” | |
| Green energy | Reduced rate | ”Solar, wind power” |
🏭 Manufacturing & Industrial
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Manufacturing | Standard rate | ”Production services” | |
| Equipment | Standard rate | ”Machinery, tools” | |
| Raw materials | Standard/Reduced | ”Steel, chemicals” | |
| Chemical products | Standard rate | ”Industrial chemicals” | |
| Mining products | Standard rate | ”Extracted materials” | |
| Agricultural | Reduced/Zero | ”Farming supplies” | |
| Forest products | Standard rate | ”Timber, paper” |
⚖️ Legal & Professional Services
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Legal services | Standard/Exempt | ”Lawyer, notary fees” | |
| Accounting services | Standard rate | ”Tax prep, audit” | |
| Consulting | Standard rate | ”Advisory services” | |
| Professional services | Standard rate | ”Engineering, design” | |
| Notary services | Standard/Exempt | ”Document notarization” |
🎨 Entertainment & Leisure
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Entertainment | Standard rate | ”Movies, concerts” | |
| Sports services | Standard/Reduced | ”Gym, sports events” | |
| Gambling services | Higher/Special | ”Casino, betting” | |
| Tourism services | Standard rate | ”Hotels, tours” | |
| Hospitality | Standard rate | ”Hotels, accommodation” | |
| Recreation | Standard rate | ”Theme parks, games” |
🏠 Real Estate & Property
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Residential property | Exempt/Zero | ”Home sales, rent” | |
| Commercial property | Standard rate | ”Office rent, sales” | |
| New construction | Zero/Reduced | ”New buildings” | |
| Renovations | Standard rate | ”Home improvements” | |
| Land sales | Exempt | ”Land transactions” | |
| Property services | Standard rate | ”Management fees” |