π Standard VAT/GST Categories
| Category | Code | Rate Range | Description | Global Usage | Examples |
|---|---|---|---|---|---|
ποΈ Government & Administrative
| Category | Description | Usage | Examples |
|---|---|---|---|
| Government services | Tax-free govt | βPublic services, permitsβ | |
| Local government | City/county | βLocal fees, permitsβ | |
| Regulatory fees | Compliance | βFiling fees, licensesβ | |
| Statutory charges | Legal requirements | βCourt fees, registrationsβ | |
| Admin charges | Processing fees | βDocument processingβ |
π₯ Healthcare & Medical
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Medical services | Exempt/Zero | βDoctor visits, surgeryβ | |
| Medical supplies | Reduced rate | βPrescription drugsβ | |
| Medical devices | Standard rate | βNon-essential devicesβ | |
| Medicines | Exempt/Reduced | βPrescription medicationβ | |
| Hospital services | Exempt | βHealthcare servicesβ | |
| Dental services | Varies | βDental treatmentβ | |
| Animal healthcare | Standard/Exempt | βPet medical careβ |
π Education & Cultural
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Educational services | Exempt | βSchool tuition, trainingβ | |
| Educational materials | Reduced rate | βTextbooks, suppliesβ | |
| Books & publications | Zero/Reduced | βBooks, magazinesβ | |
| Cultural services | Reduced/Exempt | βMuseum tickets, theaterβ | |
| Research activities | Exempt | βScientific researchβ | |
| Library services | Exempt | βPublic library servicesβ |
πΌ Financial & Insurance
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Financial services | Exempt | βBanking, loansβ | |
| Insurance services | Exempt | βLife, health insuranceβ | |
| Investment services | Exempt/Standard | βFund managementβ | |
| Banking services | Exempt | βAccount servicesβ | |
| Credit services | Exempt | βCredit cards, loansβ | |
| FX services | Exempt | βCurrency exchangeβ |
π» Technology & Digital
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Software licensing | Standard rate | βSoftware purchasesβ | |
| SaaS services | Standard rate | βCloud subscriptionsβ | |
| Digital services | Standard rate | βOnline servicesβ | |
| Cloud services | Standard rate | βAWS, Azureβ | |
| Data services | Standard rate | βAnalytics, storageβ | |
| Digital telecom | Standard rate | βVoIP, messagingβ | |
| E-delivery | Standard rate | βDigital downloadsβ |
π Food & Beverages
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Basic food items | Zero/Reduced | βBread, milk, vegetablesβ | |
| Processed foods | Standard rate | βConfectionery, snacksβ | |
| Luxury foods | Standard/Higher | ""Caviar, premium items"" | |
| Alcoholic beverages | High rate | βWine, beer, spiritsβ | |
| Soft drinks | Standard/Reduced | βSoft drinks, juicesβ | |
| Restaurant services | Standard/Reduced | βDining, takeawayβ | |
| Catering services | Standard rate | βEvent cateringβ |
π Transportation & Vehicles
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Public transport | Zero/Reduced | βBus, train, metroβ | |
| Passenger services | Standard rate | βTaxi, rideshareβ | |
| Freight transport | Standard rate | βShipping, deliveryβ | |
| Vehicle sales | Standard rate | βCar, motorcycle salesβ | |
| Auto parts | Standard rate | βCar parts, accessoriesβ | |
| Motor fuel | Standard/Excise | βGasoline, dieselβ | |
| Parking services | Standard rate | βParking feesβ |
π International Trade
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Export goods/services | Zero rated | βGoods sold abroadβ | |
| Import goods | Standard + Duty | βForeign purchasesβ | |
| EU intra-community | Zero rated | βEU B2B salesβ | |
| EU acquisitions | Standard rate | βEU B2B purchasesβ | |
| Triangular transactions | Special rules | βEU three-party tradeβ |
β οΈ Special Categories
| Category | Description | Usage | Examples |
|---|---|---|---|
| Multiple tax rates | Complex items | βBundled products/servicesβ | |
| Rate depends on amount | Value-based | βLuxury tax thresholdβ | |
| Seasonal rates | Time-dependent | βHoliday specialsβ | |
| Promotional rates | Temporary | βTax holidaysβ | |
| Margin taxation | Used goods | βSecond-hand itemsβ | |
| Auction taxation | Special rules | βAuction salesβ |
βAdministrative & Fallback
| Category | Description | Usage | Examples |
|---|---|---|---|
| Tax category unclear | OCR processing | βCannot determine categoryβ | |
| Classification pending | Review needed | βAwaiting tax determinationβ | |
| Other category | Special cases | βUnique tax situationsβ | |
| No tax applies | Non-taxable | βGift transactionsβ |
β‘ Utilities & Energy
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Home utilities | Reduced rate | βHome electricity, gasβ | |
| Business utilities | Standard rate | βCommercial powerβ | |
| Water supply | Reduced/Zero | βWater servicesβ | |
| Sewage services | Reduced/Zero | βWaste waterβ | |
| Waste services | Standard rate | βGarbage collectionβ | |
| Telecom services | Standard rate | βPhone, internetβ | |
| Green energy | Reduced rate | βSolar, wind powerβ |
π Manufacturing & Industrial
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Manufacturing | Standard rate | βProduction servicesβ | |
| Equipment | Standard rate | βMachinery, toolsβ | |
| Raw materials | Standard/Reduced | βSteel, chemicalsβ | |
| Chemical products | Standard rate | βIndustrial chemicalsβ | |
| Mining products | Standard rate | βExtracted materialsβ | |
| Agricultural | Reduced/Zero | βFarming suppliesβ | |
| Forest products | Standard rate | βTimber, paperβ |
βοΈ Legal & Professional Services
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Legal services | Standard/Exempt | βLawyer, notary feesβ | |
| Accounting services | Standard rate | βTax prep, auditβ | |
| Consulting | Standard rate | βAdvisory servicesβ | |
| Professional services | Standard rate | βEngineering, designβ | |
| Notary services | Standard/Exempt | βDocument notarizationβ |
π¨ Entertainment & Leisure
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Entertainment | Standard rate | βMovies, concertsβ | |
| Sports services | Standard/Reduced | βGym, sports eventsβ | |
| Gambling services | Higher/Special | βCasino, bettingβ | |
| Tourism services | Standard rate | βHotels, toursβ | |
| Hospitality | Standard rate | βHotels, accommodationβ | |
| Recreation | Standard rate | βTheme parks, gamesβ |
π Real Estate & Property
| Category | Description | Rate Treatment | Examples |
|---|---|---|---|
| Residential property | Exempt/Zero | βHome sales, rentβ | |
| Commercial property | Standard rate | βOffice rent, salesβ | |
| New construction | Zero/Reduced | βNew buildingsβ | |
| Renovations | Standard rate | βHome improvementsβ | |
| Land sales | Exempt | βLand transactionsβ | |
| Property services | Standard rate | βManagement feesβ |