TheDocumentation Index
Fetch the complete documentation index at: https://docs.wellapp.ai/llms.txt
Use this file to discover all available pages before exploring further.
WebLink entity represents social media and web profile links in the Well system. It can be associated with people, companies, and workspaces, and includes platform identification and URL validation.
Table structure
Table name:web_links
Main fields
| Name | Type | Required | Constraints | Allowed Values | Description | Example |
|---|---|---|---|---|---|---|
id | string, UUID, π system | β | Unique identifier (read-only) | β | Unique ID | βweb-link-uuid-123β |
platform | string | βͺ No | Platform identifier | website, linkedin, x, github, etc. | Platform or service name | βlinkedinβ |
url | string | β Yes | Valid URL format | Full profile URL | Complete URL to the profile | βhttps://linkedin.com/in/johndoeβ |
created_at | string (ISO 8601) π system | β | auto timestamp | β | Creation timestamp | β2023-01-01T12:00:00Zβ |
updated_at | string (ISO 8601) π system | β | auto timestamp | β | Last update timestamp | β2023-01-01T12:00:00Zβ |
deleted_at | string | null π system | β | nullable ISO 8601 | β | Deletion timestamp (soft delete) | β2024-01-01T12:00:00Zβ |
Relations
Many-to-Many relations
- People: Can be associated with multiple people
- Companies: Can be associated with multiple companies
- Workspaces: Can be associated with multiple workspaces