People
entity represents individuals in the Well system. It stores basic personal information and serves as a central point for relationships with other entities such as companies, documents, and workspaces.
Table structure
Table name:peoples
Main fields
Name | Type | Required | Constraints | Allowed Values | Description | Example |
---|---|---|---|---|---|---|
id | string, UUID, π system | β Yes | Unique identifier (read-only) | β | UUID or slug | βperson-uuid-123β |
first_name | string (1β50) | β Yes | max 50 chars | β | First name | βAdaβ |
last_name | string (1β50) | β Yes | max 50 chars | β | Last name | βLovelaceβ |
full_name | string (1β100) π System | βͺ No | auto if not set | β | Full name | βAda Lovelaceβ |
job_title | string (0β100) | βͺ No | max 100 chars | β | Job title | βMathematicianβ |
avatar_image | string | βͺ No | nullable URL | β | Profile image URL | βhttps://example.com/avatar.jpgβ |
created_at | string (ISO 8601) π System | β | auto timestamp | β | Creation timestamp | β2023-01-01T12:00:00Zβ |
updated_at | string (ISO 8601) π System | β | auto timestamp | β | Last updated | β2024-01-01T12:00:00Zβ |
deleted_at | string | null | βͺ No | nullable ISO 8601 | β | Deletion timestamp (soft delete) | β2024-01-01T12:00:00Zβ |
Relations
The People entity has numerous relationships with other entities:One-to-Many relations
- PersonWorkspaces: Links with workspaces
- PersonPhone: Associated phone numbers
- PersonEmail: Associated email addresses
- PersonLocation: Addresses/locations
- PersonSocialLink: Links to social networks
- PersonDocument: Documents associated with the person
- Membership: Memberships in organizations
- Collect: Related data collections
- CompanyPerson: Relationships with companies