Company
entity represents businesses in the Well system. It stores main company information and serves as a central point for relationships with people, documents, and workspaces.
Table structure
Table name:companies
Main fields
Name | Type | Required | Constraints | Allowed Values | Description | Example |
---|---|---|---|---|---|---|
id | string, UUID, π system | β Yes | Unique identifier (read-only) | β | Unique identifier of the company previously created | βcompany-uuid-123β |
name | string | β Yes | 1β100 chars | β | Company name | βAcme Corpβ |
description | string | β Yes | max 500 chars | β | Company description explaining business purpose | βAn innovative technology companyβ |
domain | string | βͺ No | max 500 chars | β | Company domain name used as unique identifier in some cases | βacme.comβ |
created_at | string (ISO 8601) π system | β | auto timestamp | β | Creation timestamp | β2023-01-01T12:00:00Zβ |
updated_at | string (ISO 8601) π system | β | auto timestamp | β | Last updated timestamp | β2024-01-01T12:00:00Zβ |
deleted_at | string | null π system | βͺ No | nullable ISO 8601 | β | Deletion timestamp (soft delete) | β2024-01-01T12:00:00Zβ |
Relations
The Company entity has many relationships with other entities:One-to-Many relations
- CompanyRelation: Relationships between companies
- CompanyPerson: Links with people
- CompanyWebLink: Links to social media profiles and websites
- CompanyLocation: Company addresses/locations
- CompanyEmail: Company email addresses
- CompanyPhone: Company phone numbers
- CompanyCategory: Categories/business sectors
- CompanyDocument: Documents associated with the company
- CompanyWorkspace: Relationships with workspaces