List invoices
Invoices
Get Invoices
Retrieve a list of invoices filtered by issuer, receiver, status or date range. Supports pagination following JSON:API specification.
GET
List invoices
Complex Usage Example
Advanced Invoice Filtering with Full Context
This example demonstrates advanced filtering with multiple parameters, status filtering, company relationships, and pagination for retrieving invoices:Filtering & sorting on related objects
Filter and sort on a related (included) object by nesting into the relationship — the same relationships you pass toinclude.
- To-one relations nest directly:
{ "issuer": { "name": { "_eq": "Acme" } } }, and sort by a dot-path:"orderBy": { "field": "issuer.name", "direction": "asc" }. - To-many relations must be quantified with
_some,_every, or_none:{ "items": { "_some": { "quantity": { "_gt": 1 } } } }. They are not directly sortable (a to-many sort needs an aggregate proxy). - Composite
composite_*columns are virtual — filter and sort on their underlying source fields, not on the composite.
include) and how to filter or sort on each:
| Relationship | Cardinality | Filter on a field | Sort by a field |
|---|---|---|---|
issuer | to-one (company) | { "issuer": { "name": { "_eq": … } } } | "field": "issuer.name" ✅ |
receiver | to-one (company) | { "receiver": { "name": { "_eq": … } } } | "field": "receiver.name" ✅ |
document | to-one (document) | { "document": { "file_name": { "_eq": … } } } | "field": "document.file_name" ✅ |
workspace | to-one (workspace) | { "workspace": { "name": { "_eq": … } } } | "field": "workspace.name" ✅ |
source_workspace_connector | to-one (workspace_connector) | { "source_workspace_connector": { "name": { "_eq": … } } } | "field": "source_workspace_connector.name" ✅ |
exchange_rate | to-one (exchange_rate) | { "exchange_rate": { "rate_date": { "_eq": … } } } | "field": "exchange_rate.rate_date" ✅ |
subscription | to-one (subscription) | { "subscription": { "status": { "_eq": … } } } | "field": "subscription.status" ✅ |
invoice_items | to-many (invoice_item) | { "invoice_items": { "_some": { "amount": { "_eq": … } } } } | aggregate proxy only ⚠️ |
invoice_transactions | to-many (invoice_transaction) | { "invoice_transactions": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
payment_means | to-many (invoice_payment_means) | { "payment_means": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
invoice_workspace_connectors | to-many (invoice_workspace_connector) | { "invoice_workspace_connectors": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
field_name with any field of the related object. See its object-reference page for the full field list.
Filter by a to-one relation (and sort by it):
Headers
Bearer token for authentication
Query Parameters
Filter invoices where the specified company is the issuer.
Filter invoices where the specified company is the receiver.
Filter invoices by status.
Available options:
draft, sent, paid, cancelled Filter invoices issued on or after this date (YYYY-MM-DD).
Filter invoices issued on or before this date (YYYY-MM-DD).
Number of invoices per page.
Required range:
1 <= x <= 100Cursor for pagination.
Include related resources in the response. Multiple relationships can be included by separating them with commas.
Available options:
company, payment_means, people, document