List Transactions
Transactions
List Transactions
Workspace-scoped, cursor-paginated list of transaction records. Served by the generic read-only resource handler over the data-views pipeline (Hasura row-level security).
GET
List Transactions
Filtering & sorting on related objects
Filter and sort on a related (included) object by nesting into the relationship — the same relationships you pass toinclude.
- To-one relations nest directly:
{ "issuer": { "name": { "_eq": "Acme" } } }, and sort by a dot-path:"orderBy": { "field": "issuer.name", "direction": "asc" }. - To-many relations must be quantified with
_some,_every, or_none:{ "items": { "_some": { "quantity": { "_gt": 1 } } } }. They are not directly sortable (a to-many sort needs an aggregate proxy). - Composite
composite_*columns are virtual — filter and sort on their underlying source fields, not on the composite.
include) and how to filter or sort on each:
| Relationship | Cardinality | Filter on a field | Sort by a field |
|---|---|---|---|
workspace | to-one (Workspace) | { "workspace": { "field_name": { "_eq": … } } } | "field": "workspace.field_name" ✅ |
debtor_payment_means | to-one (PaymentMeans) | { "debtor_payment_means": { "field_name": { "_eq": … } } } | "field": "debtor_payment_means.field_name" ✅ |
creditor_payment_means | to-one (PaymentMeans) | { "creditor_payment_means": { "field_name": { "_eq": … } } } | "field": "creditor_payment_means.field_name" ✅ |
account_balance | to-one (AccountBalance) | { "account_balance": { "field_name": { "_eq": … } } } | "field": "account_balance.field_name" ✅ |
sourceWorkspaceConnector | to-one (WorkspaceConnector) | { "sourceWorkspaceConnector": { "field_name": { "_eq": … } } } | "field": "sourceWorkspaceConnector.field_name" ✅ |
ledger_account | to-one (LedgerAccount) | { "ledger_account": { "field_name": { "_eq": … } } } | "field": "ledger_account.field_name" ✅ |
transaction_documents | to-many (TransactionDocument) | { "transaction_documents": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
transactionWorkspaceConnectors | to-many (TransactionWorkspaceConnector) | { "transactionWorkspaceConnectors": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
field_name with any field of the related object. See its object-reference page for the full field list.
Filter by a to-one relation (and sort by it):
Query Parameters
Page size (max 200).
Required range:
x <= 200Opaque keyset cursor; omit for the first page.
Field to order by.
Available options:
asc, desc Optional explicit workspace scope (Firebase-authenticated callers).
Response
A page of transaction records.