List Accounts
Accounts
List Accounts
Workspace-scoped, cursor-paginated list of account records. Served by the generic read-only resource handler over the data-views pipeline (Hasura row-level security).
GET
List Accounts
Filtering & sorting on related objects
Filter and sort on a related (included) object by nesting into the relationship — the same relationships you pass toinclude.
- To-one relations nest directly:
{ "issuer": { "name": { "_eq": "Acme" } } }, and sort by a dot-path:"orderBy": { "field": "issuer.name", "direction": "asc" }. - To-many relations must be quantified with
_some,_every, or_none:{ "items": { "_some": { "quantity": { "_gt": 1 } } } }. They are not directly sortable (a to-many sort needs an aggregate proxy). - Composite
composite_*columns are virtual — filter and sort on their underlying source fields, not on the composite.
include) and how to filter or sort on each:
| Relationship | Cardinality | Filter on a field | Sort by a field |
|---|---|---|---|
workspace | to-one (Workspace) | { "workspace": { "field_name": { "_eq": … } } } | "field": "workspace.field_name" ✅ |
company | to-one (Company) | { "company": { "field_name": { "_eq": … } } } | "field": "company.field_name" ✅ |
people | to-one (People) | { "people": { "field_name": { "_eq": … } } } | "field": "people.field_name" ✅ |
bank_company | to-one (Company) | { "bank_company": { "field_name": { "_eq": … } } } | "field": "bank_company.field_name" ✅ |
source_workspace_connector | to-one (WorkspaceConnector) | { "source_workspace_connector": { "field_name": { "_eq": … } } } | "field": "source_workspace_connector.field_name" ✅ |
workspace_connector | to-one (WorkspaceConnector) | { "workspace_connector": { "field_name": { "_eq": … } } } | "field": "workspace_connector.field_name" ✅ |
account_workspace_connectors | to-many (AccountWorkspaceConnector) | { "account_workspace_connectors": { "_some": { "field_name": { "_eq": … } } } } | aggregate proxy only ⚠️ |
field_name with any field of the related object. See its object-reference page for the full field list.
Filter by a to-one relation (and sort by it):
Query Parameters
Page size (max 200).
Required range:
x <= 200Opaque keyset cursor; omit for the first page.
Field to order by.
Available options:
asc, desc Optional explicit workspace scope (Firebase-authenticated callers).
Response
A page of account records.